Blogs

The Truth About Gomes At Last

|
Image for The Truth About Gomes At Last

Gomes – The Truth At Last

Thursday, 01 April 10, 05:31 PM

wendy

I am, as some of my may know not a man in love with statistics, but these, borrowed from COYS – The Number One Tottenham Hotspur Forum ™ actually make for a very interesting read.

Goals conceded / 90 mins (games played)

1. Van Der Sar – 0.67 (15)
2. Gomes – 0.74 (25)
3. Cech – 0.83 (28)
4. Kuszack – 0.88 (8)
5. Foster – 0.89 (9)
6. Reina – 1.00 (32)
7. Friedel – 1.03 (31)
8. Almunia – 1.07 (27)
9. Sorensen – 1.09 (29)
10. Schwarzer – 1.17 (30)

Save percentage (shots faced)

1. Van Der Sar – 80.77% (52)
2. Gomes – 80.00% (90)
3. Kuszack – 78.13% (32)
4. Hahnemann – 77.98% (109)
5. Friedel – 77.14% (140)
6. Hart – 76.73% (159)
7. Cudicini – 76.6% (47)
8. Sorensen – 76.15% (130)
9. Schwarzer – 74.45% (137)
10. Gordon – 72.63% (95)
——————————
12. Reina – 71.43% (112)
13. Cech – 70.51% (78)
16. Given – 67.77% (121)
22. Almunia – 65.88% (85)

Now it can be argued that stats can be used to support just about anything, but it certainly raises a few questions. Like who still thinks Shay Given is the Goalkeepers Goalkeeper?

For my own part I think Van Der Sar is actually cack, protected by solid back fours domestically and internationally. But I am an unforgiving git.

Share this article

Leave a comment

Your email address will not be published. Required fields are marked *