The Arsenal F.C. Vs Sunderland A.F.C. timeline from the Premier League Matchday 11 fixture on Saturday 8 November 2025 told the story of one of the season’s most dramatic drops of points for the Premier League leaders, as Brian Brobbey headed home in the 94th minute to earn newly-promoted Sunderland a 2-2 draw at the Stadium of Light in front of 46,799 supporters — denying Mikel Arteta’s side what would have been an 11th consecutive victory in all competitions.
The result was all the more painful for Arsenal given Leandro Trossard had appeared to seal the points with a stunning long-range strike on 74 minutes, only for Sunderland — who had scored more 90th-minute goals than any other side in the Premier League that season — to produce yet another late equaliser through Dutch striker Brobbey, who stabbed home from Dan Ballard’s headed flick-on to send the home crowd into raptures.
It was Sunderland’s first point taken against Arsenal in a Premier League fixture since the clubs’ earlier meetings, and served as a remarkable statement of the Black Cats’ quality in their debut season back in the English top flight.
Arsenal F.C. Vs Sunderland A.F.C. Timeline: Match Events
| Minute | Event | Player | Team |
|---|---|---|---|
| KO | Kick-off | — | — |
| 15′ | First Shot | D. Rice free kick (saved by Roefs) | Arsenal |
| 36′ | Yellow Card | — | — |
| 36′ | Goal (1-0) | Dan Ballard | Sunderland |
| 45+1′ | Half-time whistle | — | — |
| HT | Half Time | Sunderland 1–0 Arsenal | — |
| 54′ | Goal (1-1) | Bukayo Saka (assist: Mikel Merino) | Arsenal |
| 63′ | Sub | Brobbey, Adingra, Talbi on (triple sub) | Sunderland |
| 64′ | Sub | — | Sunderland |
| 72′ | Sub | — | Sunderland |
| 74′ | Goal (1-2) | Leandro Trossard (long-range strike) | Arsenal |
| 87′ | Key Save | Roefs denies Calafiori | Sunderland |
| 88′ | Crossbar | Zubimendi hits the bar | Arsenal |
| 90+4′ | Goal (2-2) | Brian Brobbey (assist: Dan Ballard header) | Sunderland |
| FT | Full Time | Sunderland 2–2 Arsenal | — |
Starting Lineups
Sunderland (5-4-1)
| # | Player | Notes |
|---|---|---|
| 22 | Robin Roefs | GK — 5 saves |
| 17 | Reinildo Mandava | RCB |
| 6 | Lutsharel Geertruida | CB — Sub off |
| 5 | Danny Ballard | CB — Goal 36′, Assist 90+4′ |
| 20 | Nordi Mukiele | LCB |
| 32 | Trai Hume | RWB |
| 27 | Noah Sadiki | CM |
| 34 | Granit Xhaka | CM |
| 28 | Enzo Le Fée | LW |
| 25 | Bertrand Traoré | RW — Sub off |
| 18 | Wilson Isidor | ST — Sub off |
Sunderland Subs Used: Brian Brobbey (on 63′, Goal 90+4′), Simon Adingra (63′), Chemsdine Talbi (63′), Eliezer Mayenda (for Geertruida)
Arsenal (4-2-3-1)
| # | Player | Notes |
|---|---|---|
| 23 | David Raya | GK |
| 4 | Ben White | RB |
| 12 | Jurrien Timber | CB |
| 6 | Gabriel | CB |
| 33 | Riccardo Calafiori | LB |
| 41 | Declan Rice | CDM |
| 36 | Martin Zubimendi | CDM — Hit crossbar 88′ |
| 7 | Bukayo Saka | RW — Goal 54′ |
| 23 | Mikel Merino | CAM — Assist 54′ |
| 10 | Eberechi Eze | LW |
| 19 | Leandro Trossard | ST — Goal 74′ |
Match Stats
| Statistic | Sunderland | Arsenal |
|---|---|---|
| Goals | 2 | 2 |
| Possession | 35.2% | 64.8% |
| Shots on Target | 2 | 7 |
| Shot Attempts | 6 | 17 |
| Saves | 5 | 0 |
| Corner Kicks | 2 | 2 |
| Yellow Cards | 2 | 1 |
| Venue | Stadium of Light | Attendance: 46,799 |

