The Miami Heat Vs Atlanta Hawks timeline produced one of the most defensively dominant performances of the 2024-25 NBA regular season on February 24, 2025, when Atlanta held Miami to a season-low 32.1% shooting in a commanding 98-86 victory at State Farm Arena.
Trae Young did not need to score to control the game, posting just 11 points while recording 14 assists, as Onyeka Okongwu led the Hawks with 17 points and eight rebounds in a balanced, collective win.
The result moved Atlanta past Miami into eighth place in the Eastern Conference standings, a position that carried immediate play-in tournament implications for both teams.

Miami Heat Vs Atlanta Hawks Timeline: Quarter-By-Quarter Breakdown
| Quarter | Heat | Hawks | Commentary |
|---|---|---|---|
| Q1 | — | — | Hawks establish early control |
| Q2 | — | — | Hawks extend lead; Miami miss 13 of first 14 threes |
| Q3 | — | — | Hawks maintain defensive pressure |
| Q4 | — | — | Mann 3-pointer seals it at 93-84 (3:25 left) |
| Final | 86 | 98 | Atlanta win by 12 |
Key Moments — February 24, 2025
| Time | Event | Detail |
|---|---|---|
| Early | Miami 3PT struggles | Miss 13 of first 14 three-point attempts |
| Full game | Daniels steals | 7 steals — one off season high |
| Q4, 3:25 left | Successful review | Foul on Young wiped out; two Miami free throws erased |
| Q4, 3:25 left | Mann 3-pointer | Converts after review; pushes lead to 93-84 |
| Late | Daniels closes out | Steals 6 and 7 seal Atlanta’s win |
Box Score — February 24, 2025
Atlanta Hawks
| Player | PTS | REB | AST | STL | Notes |
|---|---|---|---|---|---|
| Onyeka Okongwu | 17 | 8 | — | — | Team-high scorer |
| Terrance Mann | 15 | — | — | — | Off bench |
| Caris LaVert | 15 | — | — | — | Off bench |
| Trae Young | 11 | — | 14 | — | Game-high assists |
| Dyson Daniels | — | — | — | 7 | One off season high |
| Georges Niang | — | — | — | — | Two 3-pointers (Young assists) |
Miami Heat
| Player | PTS | REB | AST | Notes |
|---|---|---|---|---|
| Andrew Wiggins | 23 | — | — | Team-high scorer |
| Tyler Herro | 11 | — | — | 4-of-19 FG; had scored 40 pts twice in previous 3 games |
| Jaime Jaquez Jr. | — | — | — | Active but limited |
| Kel’el Ware | — | — | — | Assist on Jaquez layup |
Team Stats — February 24, 2025
| Stat | Heat | Hawks |
|---|---|---|
| Final Score | 86 | 98 |
| FG | 27-84 | 40-88 |
| FG% | 32.1% | 45.5% |
| 3PT | 7-40 | 9-35 |
| 3PT% | 17.5% | 25.7% |
| FT | 25-27 | 9-12 |
| FT% | 92.6% | 75.0% |
| Total Rebounds | 45 | 50 |
| Personal Fouls | 9 | 22 |
| Venue | State Farm Arena, Atlanta | — |
| Referee | J.D. Ralls | — |
Miami Heat Vs Atlanta Hawks Timeline: Season And Standing Context (At Time Of Game)
| Metric | Heat | Hawks |
|---|---|---|
| Record (post-game) | 26-30 | 27-31 |
| Conference Position | 9th (pre-game) | 9th (pre-game) |
| Post-game Position | 9th | 8th |
| Last 7 games (Heat) | 1-6 | — |
| Since Jimmy Butler trade (Feb 5) | 2-6 | — |
All-Time H2H Record: Miami Heat Vs Atlanta Hawks (Regular Season)
| Metric | Heat | Hawks |
|---|---|---|
| Total Games | 144 | 144 |
| Wins | 82 | 62 |
| Win% | 56.9% | 43.1% |
Miami Heat Vs Atlanta Hawks Timeline: Contextual Notes
Miami arrived at State Farm Arena having lost six of their previous seven games and one night after allowing Detroit to shoot a season-high 59.1% from the field, a sequence that had exposed significant defensive fragility in Erik Spoelstra’s rotation.
Atlanta came in having played well without results, as coach Quin Snyder had noted pre-game, making the 98-86 outcome both a vindication of the Hawks’ consistent process and a significant shift in the Southeast Division’s play-in picture.
The Hawks held Miami to their fewest points conceded since a 100-82 victory over Cleveland on March 14, 2021, a benchmark that placed the defensive performance firmly among the organisation’s strongest showings in recent memory.
Herro’s 4-of-19 shooting night stood as the game’s sharpest individual contrast, arriving in the same week he had twice scored 40 points, and reinforced Miami’s wider team inconsistency at a stage of the season where consistency had become an existential requirement.
The two teams were scheduled to meet again two days later in Miami, for the third of four meetings in the 2024-25 regular season, meaning the Eastern Conference’s play-in positions remained firmly in flux for both franchises.
2024-25 Southeast Division Play-In Picture (At Game Date)
| Team | W | L | Conf. Position |
|---|---|---|---|
| Atlanta Hawks | 27 | 31 | 8th |
| Miami Heat | 26 | 30 | 9th |
| Other Play-In Contenders | — | — | 7th-10th |
