The Miami Heat Vs Chicago Bulls match player stats from the NBA Play-In Tournament’s Eastern Conference 9th vs 10th place game on Wednesday 16 April 2025 confirmed Tyler Herro’s elite-level performance as the defining factor in Miami’s 109-90 victory at the United Center in Chicago — a result that eliminated the Bulls from the postseason for the third consecutive season and kept the Heat’s hopes of playoff progression very much alive.
Herro scored 38 points on 13-for-19 shooting, making all eight field goal attempts in a blistering first-half display that established a halftime lead of 71-47 from which Chicago never recovered, despite a valiant fourth-quarter effort that briefly trimmed the deficit to 13.

The result was a statement of Erik Spoelstra’s coaching quality and Miami’s exceptional Play-In pedigree — the Heat having now eliminated the Bulls three years running in this exact scenario.
Miami Heat Vs Chicago Bulls Match Player Stats: Quarter Scores
| Quarter | Miami Heat | Chicago Bulls |
|---|---|---|
| Q1 | 29 | 20 |
| Q2 | 42 | 27 |
| Q3 | 21 | 25 |
| Q4 | 17 | 18 |
| Total | 109 | 90 |
Miami Heat Player Stats
| Player | PTS | REB | AST | FG | 3PT | FT | Notes |
|---|---|---|---|---|---|---|---|
| Tyler Herro | 38 | 5 | 4 | 13-19 | — | 9-10 | Game-high scorer |
| Bam Adebayo | — | 12 | — | — | — | — | 3 OREB, 9 DREB |
| Davion Mitchell | 9 | — | 9 | — | — | — | |
| Andrew Wiggins | — | — | — | — | — | — | Multiple 3s |
| Kel’el Ware | — | — | — | — | — | — | |
| Alec Burks | — | — | — | — | — | — | |
| Team Totals | 109 | 45 | — | 41-83 (49%) | 13-35 (37%) | 14-22 (64%) |
Chicago Bulls Player Stats
| Player | PTS | REB | AST | FG | 3PT | FT | Notes |
|---|---|---|---|---|---|---|---|
| Josh Giddey | 25 | 10 | — | 9-21 | — | 5-6 | |
| Coby White | 17 | — | 5 | 5-20 | — | — | 7 TOs |
| Nikola Vucevic | 16 | 12 | — | — | — | — | |
| Matas Buzelis | — | — | — | — | — | — | |
| Kevin Huerter | — | — | — | — | — | — | |
| Team Totals | 90 | 38 | — | 33-83 (40%) | 10-37 (27%) | 14-17 (82%) |
Team Stats Comparison
| Statistic | Miami Heat | Chicago Bulls |
|---|---|---|
| Points | 109 | 90 |
| Field Goal % | 49% | 40% |
| Three Point % | 37% | 27% |
| Free Throw % | 64% | 82% |
| Rebounds | 45 | 38 |
| Turnovers | 15 | 18 |
| Largest Lead | 25 | 0 |
| Venue | United Center, Chicago |
The estimated franchise value of the Miami Heat stands at approximately $4.5 billion, reflecting the club’s consistent competitiveness and the enduring commercial pull of the South Beach brand within the NBA.
For Chicago, a franchise valued at approximately $4.1 billion, the exit marked another postseason failure — and another sobering reminder that talent alone is insufficient when facing an Erik Spoelstra-coached side in high-stakes single-elimination basketball.
