The PSG Vs Bayern Munich lineups for this blockbuster UEFA Champions League group stage clash on Tuesday 4 November 2025 at the Parc des Princes confirmed a contest of the very highest calibre, as Bayern Munich’s Colombian winger Luis Díaz produced a sensational first-half brace before being sent off, yet the ten-man Bavarians somehow held on to claim a 2-1 victory over a PSG side who could only muster a late consolation through substitute João Neves in front of 45,747 fans in Paris.
The result represented a significant statement from Vincent Kompany’s Bayern, whose ability to withstand enormous second-half pressure after Díaz’s dismissal in the 52nd minute underlined their quality and tactical discipline at the highest level of European club football.
For PSG, the defeat was a frustrating reminder that individual moments of brilliance — Dembélé forced off injured at 25 minutes, Hakimi withdrawn at the same time as Díaz’s red card — can derail even the best-prepared sides on Europe’s biggest stage.
PSG Vs Bayern Munich Lineups: Starting Elevens
Paris Saint-Germain Starting XI
| # | Player | Position | Notes |
|---|---|---|---|
| 30 | Lucas Chevalier | GK | |
| 2 | Achraf Hakimi | RB | Sub off 52′ |
| 5 | Marquinhos (c) | CB | |
| 51 | Willian Pacho | CB | |
| 25 | Nuno Mendes | LB | YC 84′ |
| 33 | Warren Zaïre-Emery | CM | |
| 17 | Vintinha | CM | |
| 8 | Fabián Ruiz Peña | CM | Sub off 66′ |
| 29 | Bradley Barcola | RW | Sub off 66′ |
| 10 | Ousmane Dembélé | ST | Sub off 25′ (injury) |
| 7 | Khvicha Kvaratskhelia | LW |
PSG Substitutes Used
| Player | On | Notes |
|---|---|---|
| Kang-in Lee | 25′ | Replaced Dembélé; Assist 74′ |
| Senny Mayulu | 52′ | Replaced Hakimi |
| João Neves | 66′ | Replaced Ruiz Peña; Goal 74′ |
| Gonçalo Ramos | 66′ | Replaced Barcola |
Bayern Munich Starting XI
| # | Player | Position | Notes |
|---|---|---|---|
| 1 | Manuel Neuer (c) | GK | YC 49′ |
| 27 | Konrad Laimer | RB | |
| 4 | Jonathan Tah | CB | |
| 2 | Dayot Upamecano | CB | |
| 44 | Josip Stanisic | LB | YC 84′ |
| 6 | Joshua Kimmich | CM | |
| 45 | Aleksandar Pavlovic | CM | |
| 17 | Michael Olise | RW | Sub off 81′ |
| 7 | Serge Gnabry | LW | Sub off 45′ |
| 14 | Luis Díaz | AM | Goal 4′, 32′; RC 52′ |
| 9 | Harry Kane | ST | Sub off 88′ |
Bayern Substitutes Used
| Player | On | Notes |
|---|---|---|
| Tom Bischof | 45′ | Replaced Gnabry; YC 47′ |
| Min-jae Kim | 81′ | Replaced Olise |
| Leon Goretzka | 88′ | Replaced Kane |
Match Officials
| Role | Official |
|---|---|
| Referee | Maurizio Mariani |
| Fourth Official | Matteo Marcenaro |
| VAR | Marco Di Bello |
| Assistant VAR | Aleandro Di Paolo |
Goal Timeline & Key Events
| Minute | Event | Player | Team |
|---|---|---|---|
| 4′ | Goal | Luis Díaz | Bayern Munich |
| 25′ | Substitution (injury) | Dembélé ? Kang-in Lee | PSG |
| 32′ | Goal | Luis Díaz | Bayern Munich |
| 45′ | Sub | Gnabry ? Tom Bischof | Bayern |
| 47′ | Yellow Card | Tom Bischof | Bayern |
| 49′ | Yellow Card | Manuel Neuer | Bayern |
| 52′ | Red Card + Sub | Luis Díaz off; Hakimi ? Mayulu | Bayern/PSG |
| 66′ | Subs ×2 | Ruiz/Barcola ? Neves/Ramos | PSG |
| 74′ | Goal | João Neves (assist: Kang-in Lee) | PSG |
| 81′ | Sub | Olise ? Kim | Bayern |
| 84′ | Yellow Cards | Mendes (PSG); Stanisic (BAY) | Both |
| 88′ | Sub | Kane ? Goretzka | Bayern |
PSG’s estimated club net worth of approximately €3.5 billion — backed by Qatar Sports Investments — underlines the scale of the fixture and the commercial stakes involved whenever these two giants of European football meet in the UEFA Champions League.

