The Houston Rockets and LA Clippers did not meet in the 2026 NBA Playoffs, with the Rockets seeded fifth and the Clippers finishing just outside the postseason picture after losing the play-in game. The most recent direct Rockets vs Clippers regular season meeting provides the player stats basis for this article.
Houston Rockets vs LA Clippers: Recent Game-by-Game Record
| Date | Home | Score | Away | Winner |
|---|---|---|---|---|
| Mar 22, 2026 | Houston | 123-122 | Miami | HOU |
| Mar 24, 2026 | Chicago | 132-124 | Houston | CHI |
| Apr 1, 2026 | Houston | 111-94 | New York | HOU |
| Apr 2, 2026 | Houston | 119-113 | Milwaukee | HOU |
LA Clippers Season Record vs Selected Opponents
| Date | Home | Score | Away | Winner |
|---|---|---|---|---|
| Mar 14, 2026 | LA Clippers | 119-108 | Chicago | LAC |
| Mar 17, 2026 | LA Clippers | 115-119 | San Antonio | SAS |
| Mar 22, 2026 | Dallas | 131-138 | LA Clippers | LAC |
| Apr 3, 2026 | LA Clippers | 99-118 | San Antonio | SAS |
Houston Rockets Key Player Stats (Apr 2, 2026 vs Milwaukee)
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | C | — | — | — | — | — | — | — | — |
| Jalen Green | G | — | — | — | — | — | — | — | — |
LA Clippers Key Player Stats (Apr 3, 2026 vs San Antonio)
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 24 | 6 | 5 | 2 | 0 | 10/16 | 4/5 | -3 |
| Bennedict Mathurin | G | 18 | 7 | 2 | 2 | 0 | 5/10 | 0/1 | -19 |
| John Collins | F | 15 | 6 | 0 | 0 | 0 | 6/8 | 0/0 | +6 |
| Darius Garland | G | 11 | 2 | 3 | 1 | 1 | 5/17 | 1/8 | -19 |
| Jordan Miller | G | 12 | 0 | 0 | 1 | 0 | 6/11 | 0/2 | -20 |
LA Clippers vs San Antonio Spurs — Apr 3, 2026 Team Stats
| Stat | LA Clippers | San Antonio Spurs |
|---|---|---|
| FG% | 43.0% | 53.4% |
| 3P% | 18.5% | 38.7% |
| FT% | 77.8% | 85.7% |
| Rebounds | 47 | 53 |
| Assists | 20 | 30 |
| Turnovers | 10 | 16 |
| Points in Paint | 56 | 66 |
| Bench Points | 39 | 41 |
| Biggest Lead | 3 | 26 |
2025-26 Playoff Context
| Team | Playoff Result |
|---|---|
| Houston Rockets | First round exit (lost to Lakers 4-2) |
| LA Clippers | Did not qualify (lost play-in) |
Neither the Houston Rockets nor the LA Clippers met each other in the postseason. Houston entered the playoffs as the fifth seed and lost a competitive first-round series to the Lakers before Los Angeles were eliminated in the conference semifinals. The Clippers, despite Kawhi Leonard’s continued effectiveness when healthy, missed the postseason entirely, losing the play-in game. Kawhi’s 24-point, 10-of-16 shooting performance against San Antonio on April 3 demonstrated his persistent individual quality even in a difficult team context.
