The Utah Jazz and Los Angeles Lakers squared off in the final regular season meeting between the two sides on April 13, with the Lakers delivering one of their strongest team performances of the late season to win convincingly 131-107 and confirm their fourth-seed playoff positioning heading into the postseason. It was a dominant showing across nearly every area, with Los Angeles scoring 61 points from their bench and converting Utah’s 16 turnovers into 26 points.
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Utah Jazz | 22 | 23 | 29 | 33 | 107 |
| Los Angeles Lakers | 32 | 30 | 33 | 36 | 131 |
Team Stats Comparison
| Stat | Utah Jazz | Los Angeles Lakers |
|---|---|---|
| FG Made/Att | 41/94 | 51/93 |
| FG% | 43.6% | 54.8% |
| 3PM/3PA | 7/34 | 15/34 |
| 3P% | 20.6% | 44.1% |
| FT Made/Att | 18/27 | 14/17 |
| FT% | 66.7% | 82.4% |
| Total Rebounds | 49 | 59 |
| Offensive Rebounds | 17 | 11 |
| Assists | 25 | 37 |
| Steals | 13 | 12 |
| Blocks | 4 | 6 |
| Turnovers | 16 | 17 |
| Points in Paint | 50 | 60 |
| Fast Break Points | 17 | 20 |
| Second Chance Points | 23 | 13 |
| Points off Turnovers | 18 | 26 |
| Bench Points | 25 | 61 |
| Biggest Lead | 0 | 30 |
| Eff. FG% | 47.3% | 62.9% |

Los Angeles Lakers Player Stats
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Deandre Ayton | C | 22 | 10 | 1 | 0 | 3 | 10/14 | 0/0 | +13 |
| Rui Hachimura | F | 22 | 10 | 0 | 1 | 0 | 8/12 | 3/5 | +19 |
| LeBron James | F | 18 | 4 | 6 | 3 | 0 | 6/15 | 0/3 | +14 |
| Dalton Knecht | F | 17 | 2 | 4 | 1 | 0 | 6/9 | 5/6 | +3 |
| Bronny James | G | 11 | 1 | 4 | 1 | 0 | 4/7 | 3/4 | +13 |
| Nick Smith Jr. | G | 12 | 0 | 1 | 0 | 0 | 5/11 | 2/6 | +6 |
| Adou Thiero | G | 8 | 4 | 2 | 0 | 0 | 4/4 | 0/0 | +3 |
| Marcus Smart | G | 5 | 2 | 10 | 1 | 0 | 1/7 | 1/5 | +13 |
| Jarred Vanderbilt | F | 4 | 4 | 2 | 2 | 1 | 2/5 | 0/2 | +5 |
| Luke Kennard | G | 3 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | +8 |
Utah Jazz Player Stats
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | C | 29 | 17 | 3 | 0 | 0 | 12/17 | 0/0 | -15 |
| Brice Sensabaugh | F | 15 | 2 | 1 | 1 | 0 | 4/10 | 3/8 | -9 |
| Bez Mbeng | G | 14 | 4 | 9 | 5 | 0 | 5/10 | 1/4 | -24 |
| Blake Hinson | F | 10 | 6 | 2 | 1 | 0 | 4/12 | 2/8 | -8 |
| Hayden Gray | G | 6 | 0 | 1 | 1 | 1 | 2/3 | 0/1 | -18 |
| John Konchar | G | 4 | 7 | 2 | 3 | 2 | 2/6 | 0/2 | -17 |
Oscar Tshiebwe was the only bright spot for the Jazz, posting a dominant 29-point, 17-rebound double-double while shooting 70.6% from the floor. His physical presence prevented the margin from being even wider. The Utah Jazz ended their season outside the playoff picture, finishing as one of the league’s worst records, while the Lakers went on to beat Houston in the first round before being swept by Oklahoma City in the second.
