Houston Rockets center Alperen Sengun topped the match player stats powered a 118-114 road win over the Indiana Pacers at Gainbridge Fieldhouse on Tuesday, February 3, 2026.
Houston improved to 31-17 despite being short-handed, while Indiana dropped to 13-37 after letting a tight game slip late.
The Rockets trailed after the first quarter but flipped the momentum with a 39-point second period and held off a Pacers push in the final minutes.
Sengun matched his season high with 39 points on 13-for-25 shooting and repeatedly got to the line, finishing 13-of-18 on free throws.
Jabari Smith Jr. added 19 points and Tari Eason chipped in 10 rebounds as Houston dominated the glass 56-33 and created extra possessions with 19 offensive rebounds.
Indiana shot better from the floor and from three, but the Pacers could not match Houston’s physicality inside or the Rockets’ advantage at the free-throw line.
Pascal Siakam led Indiana with 27 points on 12-for-21 shooting, and Bennedict Mathurin scored 25 off the bench to keep the game within one possession down the stretch.
Amen Thompson filled the box score with 16 points, 11 rebounds and seven assists, though both teams were sloppy at times as Houston committed 16 turnovers.
Table 1: Game details
| Item | Info |
|---|---|
| Game | Rockets vs Pacers |
| Venue | Gainbridge Fieldhouse, Indianapolis |
| Date | February 3, 2026 |
| Attendance | 16,511 |
| Final | Houston 118, Indiana 114 |
Table 2: Quarter scoring
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| HOU | 24 | 39 | 24 | 31 | 118 |
| IND | 28 | 28 | 31 | 27 | 114 |
Table 3: Team stats snapshot
| Stat | HOU | IND |
|---|---|---|
| FG | 40-87 | 43-87 |
| FG% | 46% | 49% |
| 3PT | 7-22 | 12-26 |
| FT | 31-37 | 16-21 |
| Rebounds | 56 | 33 |
| Turnovers | 16 | 10 |
Table 4: Game leaders
| Category | HOU | IND |
|---|---|---|
| Points | Sengun 39 | Siakam 27 |
| Rebounds | Sengun 16 | Nesmith 6 |
| Assists | Thompson 7 | Nembhard 8 |
Table 5: Rockets key players
| Player | MIN | PTS | REB | AST | FG | FT |
|---|---|---|---|---|---|---|
| Alperen Sengun | 35 | 39 | 16 | 5 | 13-25 | 13-18 |
| Jabari Smith Jr. | 35 | 19 | 4 | 1 | 6-12 | 4-4 |
| Amen Thompson | 39 | 16 | 11 | 7 | 6-15 | 4-5 |
| Reed Sheppard | 25 | 11 | 2 | 5 | 4-13 | 2-2 |
Table 6: Pacers key players
| Player | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|
| Pascal Siakam | 33 | 27 | 4 | 5 | 12-21 | 2-3 |
| Aaron Nesmith | 33 | 17 | 6 | 2 | 6-13 | 3-7 |
| Andrew Nembhard | 32 | 7 | 1 | 8 | 2-5 | 1-2 |
| Bennedict Mathurin | 34 | 25 | 4 | 5 | 8-15 | 0-2 |
