The Portland Trail Blazers vs Golden State Warriors match player stats tell a story of two elite individual performances overpowering one of the game’s greatest scorers, as Portland edged Golden State 136-131 at the Moda Center on December 14, 2025.
Sharpe and Grant Steal the Show
Shaedon Sharpe and Jerami Grant each finished with 35 points, forming one of the more memorable dual-star performances of the NBA season so far.
Sharpe was lethal from the field, shooting 12-of-18 and converting 5-of-7 from three-point range.
He also went a perfect 6-of-6 from the free-throw line, finishing with a plus-15 rating in 33 minutes.
Grant matched him point for point through a more varied offensive effort, going 12-of-22 from the field with 7 three-pointers attempted.
He added 4 assists and 4 rebounds, continuing his role as Portland’s primary engine in crunch time.
Deni Avdija contributed a strong two-way game with 26 points on 6-of-16 shooting, 12 free-throw attempts and 8 assists.
Donovan Clingan, though limited to 22 minutes, hauled in 10 rebounds and made his presence felt in the paint with 3 blocks.
Curry’s 48 Points Not Enough
Stephen Curry delivered a spectacular 48-point night, shooting 16-of-26 from the field and hitting 12 three-pointers.
He finished with 4 steals and 2 assists, but a minus-8 rating reflected how much his team struggled around him.
Draymond Green recorded a double contribution with 14 points, 8 rebounds and 7 assists, though 8 turnovers weighed heavily on Golden State’s final stretch.
Brandin Podziemski added 12 points and 7 rebounds off the bench in 33 minutes, while Moses Moody chipped in 12 points on 5-of-9 shooting.
The Warriors’ undoing came in the fourth quarter, where they were outscored 40-32 as Portland’s depth proved decisive.
Team Stats Comparison
| Stat | Golden State | Portland |
|---|---|---|
| Points | 131 | 136 |
| FG% | 51% (44-87) | 51% (45-89) |
| 3PT% | 51% (24-47) | 51% (20-39) |
| FT% | 83% (19-23) | 90% (26-29) |
| Rebounds | 36 | 43 |
| Assists | 34 | 30 |
| Turnovers | 18 | 18 |
| Largest Lead | 10 | 11 |
Key Match Player Stats: Portland Trail Blazers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 33 | 35 | 12-18 | 5-7 | 6-6 | 3 | 4 | 4 | 0 | +15 |
| Jerami Grant | 34 | 35 | 12-22 | 7-13 | 4-4 | 3 | 2 | 0 | 1 | +4 |
| Deni Avdija | 33 | 26 | 6-16 | 2-4 | 12-13 | 7 | 8 | 1 | 0 | -3 |
| Robert Williams III | 19 | 11 | 4-4 | 0-0 | 3-4 | 11 | 3 | 1 | 0 | +7 |
| Donovan Clingan | 22 | 3 | 1-3 | 0-1 | 1-2 | 10 | 3 | 1 | 3 | -9 |
| Toumani Camara | 25 | 7 | 3-8 | 1-5 | 0-0 | 3 | 3 | 2 | 0 | +6 |
| Caleb Love | 12 | 8 | 3-6 | 2-2 | 0-0 | 0 | 4 | 1 | 0 | -9 |
| Sidy Cissoko | 28 | 6 | 2-6 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | +16 |
Key Player Stats: Golden State Warriors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 35 | 48 | 16-26 | 12-19 | 4-4 | 3 | 2 | 3 | 1 | -8 |
| Draymond Green | 30 | 14 | 5-8 | 2-4 | 2-2 | 8 | 7 | 3 | 1 | -12 |
| Jimmy Butler III | 35 | 16 | 3-11 | 0-0 | 10-11 | 7 | 4 | 3 | 0 | -4 |
| Brandin Podziemski | 33 | 12 | 4-7 | 3-3 | 1-2 | 7 | 6 | 1 | 0 | -2 |
| Moses Moody | 23 | 12 | 5-9 | 2-6 | 0-0 | 2 | 2 | 1 | 1 | -4 |
| Quinten Post | 19 | 11 | 4-9 | 3-6 | 0-0 | 1 | 4 | 1 | 0 | +3 |
| Buddy Hield | 16 | 10 | 4-7 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | +1 |
| Trayce Jackson-Davis | 16 | 5 | 2-2 | 0-0 | 1-2 | 4 | 3 | 0 | 1 | -2 |
Portland’s victory improved Golden State’s season record to 13-14, while the Trail Blazers climbed to 10-16 on the year.
The result also extended Portland’s season series lead to 3-0, a notable trend that Warriors management will need to address.
