The LA Clippers vs San Antonio Spurs matchup on April 3 at Crypto.com Arena was one of the starkest illustrations of where each franchise was heading in the 2025-26 season. San Antonio won 118-99 to continue their march toward the second seed in the Western Conference playoffs, while the Clippers struggled to generate consistent offence against one of the West’s most aggressive defensive units.
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| San Antonio Spurs | 33 | 35 | 19 | 31 | 118 |
| LA Clippers | 25 | 19 | 34 | 21 | 99 |
Team Stats Comparison
| Stat | LA Clippers | San Antonio Spurs |
|---|---|---|
| FG Made/Att | 40/93 | 47/88 |
| FG% | 43.0% | 53.4% |
| 3PM/3PA | 5/27 | 12/31 |
| 3P% | 18.5% | 38.7% |
| FT Made/Att | 14/18 | 12/14 |
| FT% | 77.8% | 85.7% |
| Total Rebounds | 47 | 53 |
| Offensive Rebounds | 10 | 10 |
| Assists | 20 | 30 |
| Steals | 8 | 7 |
| Blocks | 3 | 2 |
| Turnovers | 10 | 16 |
| Points in Paint | 56 | 66 |
| Fast Break Points | 8 | 11 |
| Second Chance Points | 15 | 12 |
| Points off Turnovers | 22 | 12 |
| Bench Points | 39 | 41 |
| Biggest Lead | 3 | 26 |
| Eff. FG% | 45.7% | 60.2% |
LA Clippers Player Stats
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 24 | 6 | 5 | 2 | 0 | 10/16 | 4/5 | -3 |
| Bennedict Mathurin | G | 18 | 7 | 2 | 2 | 0 | 5/10 | 0/1 | -19 |
| Jordan Miller | G | 12 | 0 | 0 | 1 | 0 | 6/11 | 0/2 | -20 |
| John Collins | F | 15 | 6 | 0 | 0 | 0 | 6/8 | 0/0 | +6 |
| Darius Garland | G | 11 | 2 | 3 | 1 | 1 | 5/17 | 1/8 | -19 |
| Kris Dunn | G | 3 | 1 | 4 | 2 | 1 | 1/4 | 0/2 | -21 |
| Brook Lopez | C | 6 | 6 | 3 | 0 | 1 | 3/12 | 0/4 | -12 |
| Kobe Sanders | G | 6 | 1 | 1 | 0 | 0 | 2/6 | 0/3 | +3 |
San Antonio Spurs Player Stats
| Player | Pos | PTS | REB | AST | STL | BLK | FG | 3P | +/- |
|---|---|---|---|---|---|---|---|---|---|
| De’Aaron Fox | G | 22 | 8 | 5 | 3 | 0 | 9/13 | 1/4 | +24 |
| Stephon Castle | G | 20 | 4 | 5 | 0 | 0 | 8/15 | 3/5 | +5 |
| Dylan Harper | G | 19 | 2 | 5 | 1 | 0 | 8/12 | 2/3 | +11 |
| Julian Champagnie | F | 13 | 8 | 4 | 2 | 0 | 5/13 | 1/6 | +17 |
| Keldon Johnson | F | 13 | 6 | 1 | 0 | 0 | 6/11 | 1/2 | +18 |
| Luke Kornet | C | 8 | 6 | 5 | 0 | 0 | 2/3 | 0/1 | +14 |
| Harrison Barnes | F | 3 | 0 | 2 | 0 | 1 | 1/2 | 1/1 | +11 |
De’Aaron Fox was San Antonio’s best player by any measure, posting 22 points, 8 rebounds, 5 assists, and 3 steals while shooting 9 of 13 from the field. His combination of speed and finishing ability at the rim was simply too much for the Clippers’ half-court defensive scheme. Harper and Castle, the two rookie cornerstones of San Antonio’s rebuilding project, each produced efficiently and combined for 39 points on excellent shooting. The Spurs’ second-round playoff run, eventually losing to Oklahoma City, confirmed that their rebuild had genuinely arrived ahead of schedule. The Clippers’ failure to qualify for the playoffs after this loss was symptomatic of a team that, despite Kawhi Leonard’s individual brilliance, lacked the depth and consistency to compete in a stacked Western Conference.
